In addition, we offer these fittings in a range of orders as per the requirements recommended by our clientele. We offer Forged Union fittings at very reasonable and affordable prices to our customers. Our Union BS3799 are verified and tested for their accuracy, precision and durability. These are being offered in the company of precise dimensions which are ideal for fitting in different industrial applications. Meanwhile, these fittings are being made up from finest quality of stainless steel at our contemporary manufacturing unit, in sync through international and national market standards.
Specification | : | ASTM A 182, ASME SA182 |
Class | : | 2000, 3000, 6000, 9000 |
Size | : | 1/4" to 4" |
Dimension | : | ANSI B 16.11 |
Material of Construction | Standard | Grades |
Stainless Steel Threaded Union | ASTM / ASME SA A182 | F 304, 304L, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Carbon Steel Threaded Union | ASTM/ ASME A 105 | GR. A, B & C. API 5L GR. B, API 5L X 42, X 46, X 52, X 60, X 65 & X 70. |
Alloy Steel Threaded Union | ASTM / ASME A182 | F1/ F5/ F9/ F11/ F22/ F91 |
Nickel Alloy Threaded Union | ASTM / ASME SB 336 | UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
Copper Alloy Steel Threaded Union | ASTM / ASME SB 111 ASTM / ASME SB 466 |
C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 , C 71500 C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) |
Duplex Steel Threaded Union | ASTM A 182 | F 51, F53, F55 S 31803, S 32205, S 32550, S 32750, S 32760 |
Unions must be coiled in a tight way before the ends are being welded to decrease the twisting of seats. Very appropriate for quite a lot of industries, our Socket Weld Union are being manufactured by using one of the highest qualities of material, together with most important techniques according to the set norms.
Specification | : | ASTM A 182 |
Class | : | 2000, 3000, 6000, 9000 |
Size | : | 1/4" to 4" |
Dimension | : | ANSI B 16.11 |
Material of Construction | Standard | Grades |
Stainless Steel Socket Weld Union | ASTM / ASME SA A182 | F304L, 304LH, 309, 310, 316, 316L, 317L, 321, 347, 904L |
Carbon Steel Socket Weld Union | ASTM/ ASME A 105, ASTM/ ASME A 350 | GR. A, B & C. API 5L GR. B, API 5L X 42, X 46, X 52, X 60, X 65 & X 70. |
Alloy Steel Socket Weld Union | ASTM / ASME A182 | F1/ F5/ F9/ F11/ F22/ F91 |
Nickel Alloy Socket Weld Union | ASTM / ASME SB 336 | UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
Copper Alloy Steel Socket Weld Union | ASTM / ASME SB 111 ASTM / ASME SB 466 |
C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 , C 71500 C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) |
Duplex Steel Socket Weld Union | ASTM A 182 | F 51, F53, F55 S 31803, S 32205, S 32550, S 32750, S 32760 |