and a lot of more industries. We offer these fittings at an exceptionally affordable and reasonable price to our esteemed clients. For to reach its finest performance (resistance to different types of caustic fluids, functioning temperature, etc.) at suitable prices, a lot of metals have found an exclusive niche applications in these fittings. Also, yield strength in such pipe fittings refers to capability of materials for to uphold a pressure or load devoid of having everlasting deformation.
| Specification | : | ASTM A 182, ASME SA182 |
| Class | : | 2000, 3000, 6000, 9000 |
| Size | : | 1/4" to 4" |
| Dimension | : | ANSI B 16.11 |
| Material of Construction | Standard | Grades |
| Stainless Steel Half Socket Weld Coupling | ASTM / ASME SA A182 | F304L, 304LH, 309, 310, 316, 316L, 317L, 321, 347, 904L |
| Carbon Steel Half Socket Weld Coupling | ASTM/ ASME A 105 | GR. A, B & C. API 5L GR. B, API 5L X 42, X 46, X 52, X 60, X 65 & X 70. |
| Alloy Steel Half Socket Weld Coupling | ASTM / ASME A182 | F1/ F5/ F9/ F11/ F22/ F91 |
| Nickel Alloy Half Socket Weld Coupling | ASTM / ASME SB 336 | UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
| Copper Alloy Steel Half Socket Weld Coupling | ASTM / ASME SB 111 ASTM / ASME SB 466 |
C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 , C 71500 C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) |
| Duplex Steel Half Socket Weld Coupling | ASTM A 182 | F 51, F53, F55 S 31803, S 32205, S 32550, S 32750, S 32760 |
These are designed and fabricated by using the qualitative class of steel throughout the procedures of production. Meanwhile, our couplings are being designed with bigger accuracy and set wider applications in automotive, paper and print, engineering, and a lot of more industries.
| Specification | : | ASTM A 182 |
| Class | : | 2000, 3000, 6000, 9000 |
| Size | : | 1/4" to 4" |
| Dimension | : | ANSI B 16.11 |
| Material of Construction | Standard | Grades |
| Stainless Steel Full Socket Weld Coupling | ASTM / ASME SA A182 | F304L, 304LH, 309, 310, 316, 316L, 317L, 321, 347, 904L |
| Carbon Steel Full Socket Weld Coupling | ASTM/ ASME A 105, ASTM/ ASME A 350 | GR. A, B & C. API 5L GR. B, API 5L X 42, X 46, X 52, X 60, X 65 & X 70. |
| Alloy Steel Full Socket Weld Coupling | ASTM / ASME A182 | F1/ F5/ F9/ F11/ F22/ F91 |
| Nickel Alloy Full Socket Weld Coupling | ASTM / ASME SB 336 | UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
| Copper Alloy Steel Full Socket Weld Coupling | ASTM / ASME SB 111 ASTM / ASME SB 466 |
C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 , C 71500 C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) |
| Duplex Steel Full Socket Weld Coupling | ASTM A 182 | F 51, F53, F55 S 31803, S 32205, S 32550, S 32750, S 32760 |
Our Socket weld reducing couplings are at length used in piping systems all over several major industries such as petrochemicals, power generation, ship building, diary industry, breweries, waste water treatment, chemical, pharmaceuticals, and so on. We provide a huge range of customized and standard couplings to meet up with different requirements. Our range has gained immense appreciation for enhanced durability, easy installation and corrosion resistance.
| Specification | : | ASTM A 182 |
| Class | : | 2000, 3000, 6000, 9000 |
| Size | : | 1/4" to 4" |
| Dimension | : | ANSI B 16.11 |
| Material of Construction | Standard | Grades |
| Stainless Steel Socket Weld Reducing Coupling | ASTM / ASME SA A182 | F304, 304H, 309, 310, 316, 316L, 317L, 321, 347, 904L |
| Carbon Steel Socket Weld Reducing Coupling | ASTM/ ASME A 105, ASTM/ ASME A 350 | GR. A, B & C. API 5L GR. B, API 5L X 42, X 46, X 52, X 60, X 65 & X 70. |
| Alloy Steel Socket Weld Reducing Coupling | ASTM / ASME A182 | F1/ F5/ F9/ F11/ F22/ F91 |
| Nickel Alloy Socket Weld Reducing Coupling | ASTM / ASME SB 336 | UNS 2200 (NICKEL 200) , UNS 2201 (NICKEL 201 ) , UNS 4400 (MONEL 400 ) , UNS 8020 ( ALLOY 20 / 20 CB 3 ) , UNS 8825 INCONEL (825) , UNS 6600 (INCONEL 600 ) , UNS 6601 (INCONEL 601) , UNS 6625 (INCONEL 625) , UNS 10276 (HASTELLOY C 276) |
| Copper Alloy Steel Socket Weld Reducing Coupling | ASTM / ASME SB 111 ASTM / ASME SB 466 |
C 10100 , C 10200 , C 10300 , C 10800 , C 12000, C 12200, C 70600 , C 71500 C 70600 ( CU -NI- 90/10) , C 71500 ( CU -NI- 70/30) |
| Duplex Steel Socket Weld Reducing Coupling | ASTM A 182 | F 51, F53, F55 S 31803, S 32205, S 32550, S 32750, S 32760 |